U.S. Kids Golf Camp
2021 Summer Camps are now open for registration. These will fill up quickly and have always sold out in the past so do not wait.
This year we will have two camps with different schedules for different ages. Camps will be Monday-Friday and offered every week of the summer. Age limits are strictly enforced.
Ages 5-6 can choose from 9am-12pm OR 12pm-3pm. (NO Full day option)
Ages 7-12 will be 9am-3pm daily with a 3-5pm add on option for those parents who need full day.
Click the link below for further details and to register online. New this year- conveniently register and pay online!
Registration includes rental equipment (at no additional cost).
Payment in full is required to secure your spot .
CAMPS
AGES 7 – 12
Date |
Time |
Price |
June 1 - 4 | 9 am - 3 pm | $400 |
June 1 - 4 (add-on only) | 3 - 5 pm | $125 |
June 7 - 11 | 9 am - 3 pm | $500 |
June 7 - 11 (add-on only) | 3 - 5 pm | $150 |
June 14 - 18 | 9 am - 3 pm | $500 |
June 14 - 18 (add-on only) | 3 - 5 pm | $150 |
June 21 - 25 | 9 am - 3 pm | $500 |
June 21 - 25 (add-on only) | 3 - 5 pm | $150 |
June 28 - July 2 | 9 am - 3 pm | $500 |
June 28 - July 2 (add-on only) | 3 - 5 pm | $150 |
July 5 - 9 | 9 am - 3 pm | $500 |
July 5 - 9 (add-on only) | 3 - 5 pm | $150 |
July 12 - 16 | 9 am - 3 pm | $500 |
July 12 - 16 (add-on only) | 3 - 5 pm | $150 |
July 19 - 23 | 9 am - 3 pm | $500 |
July 19 - 23 (add-on only) | 3 - 5 pm | $150 |
July 26 - 30 | 9 am - 3 pm | $500 |
July 26 - 30 (add-on only) | 3 - 5 pm | $150 |
Aug 2 - 6 | 9 am - 3 pm | $500 |
Aug 2 - 6 (add-on only) | 3 - 5 pm | $150 |
AGES 5 – 6
Date |
Time |
Price |
June 1 - 4 | 9 am - 12 pm | $200 |
June 1 - 4 | 12 pm - 3 pm | $200 |
June 7 - 11 | 9 am - 12 pm | $250 |
June 7 - 11 | 12 pm - 3 pm | $250 |
June 14 - 18 | 9 am - 12 pm | $250 |
June 14 - 18 | 12 pm - 3 pm | $250 |
June 21 - 25 | 9 am - 12 pm | $250 |
June 21 - 25 | 12 pm - 3 pm | $250 |
June 28 - July 2 | 9 am - 12 pm | $250 |
June 28 - July 2 | 12 pm - 3 pm | $250 |
July 5 - 9 | 9 am - 12 pm | $250 |
July 5 - 9 | 12 pm - 3 pm | $250 |
July 12 - 16 | 9 am - 12 pm | $250 |
July 12 - 16 | 12 pm - 3 pm | $250 |
July 19 - 23 | 9 am - 12 pm | $250 |
July 19 - 23 | 12 pm - 3 pm | $250 |
July 26 - 30 | 9 am - 12 pm | $250 |
July 26 - 30 | 12 pm - 3 pm | $250 |
Aug 2 - 6 | 9 am - 12 pm | $250 |
Aug 2 - 6 | 12 pm - 3 pm | $250 |

© Copyright 2018 Bobby Jones Golf Course